| Mon-Fri | Sat-Sun-Hol | |
|---|---|---|
| Daily Green Fee | $17.50 | $20.00 |
| Senior (55+) | $15.00 | $20.00 |
| Junior (12-18) | $12.50 | $12.50 |
| Super Junior (Under 12) | $7.50 | $7.50 |
| Early Bird (Prior to 9:30) | $15.00 | $17.50 |
| Twilight (After 3:00) | $15.00 | $17.50 |
| Mon-Fri | Sat-Sun-Hol | |
|---|---|---|
| Daily Green Fee | $22.50 | $25.00 |
| Senior (55+) | $20.00 | $25.00 |
| Junior (12-18) | $17.50 | $17.50 |
| Super Junior (Under 12) | $12.50 | $12.50 |
| Early Bird (Prior 9:30) | $20.00 | $22.50 |
| Twilight (After 5:00) | $20.00 | $22.50 |
| Fully Transferable Game Packs | Price* |
| 10 Game Pack | $200.00 |
| 20 Game Pack | $350.00 |
| 50 Game Pack | $750.00 |
Tee times can be booked in advance by clicking here or calling (604) 462-1004.
| ANNUAL MEMBERSHIPS | PRICE* |
| ADULT | $ 650.00 |
| SENIOR | $ 500.00 |
| JUNIOR | $ 250.00 |
| COUPLE | $1,250.00 |
| FAMILY | $1,400.00 |
